Explore Global Fashion Brands Effortlessly
Empower your style choices with trusted insights and reviews.
Basic and Fast Fashion
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Brand Name | slug | Short Brief of Brand | Link | Shop Link | Price range | Origin | Subcategory | Quality (1-5) | Value (1-5) | Fabrics (1-5) | Sustainability (1-5) | Awareness (1-5) | Overhyped (1-5) | Price/Performance | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Zara | zara | Spanish fast fashion leader known for rapid trend cycles and weekly drops. | https://www.zara.com | $$ | ES | Fast Fashion | 2 | 2 | 2 | 2 | 5 | 4 | 310 | 290 | |
| 2 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | H&M | h-m | Swedish fast fashion giant offering trend-led collections at low prices. | https://www.h-m.com | $ | SE | Fast Fashion | 2 | 2 | 1 | 2 | 5 | 4 | 300 | 240 | |
| 3 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Primark | primark | Irish ultra-budget fast fashion retailer focused on extremely low prices. | https://www.primark.com | $ | IE | Fast Fashion | 1 | 2 | 1 | 0 | 3 | 4 | 270 | 210 | |
| 4 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | SHEIN | shein | China-based ultra-fast e-commerce brand pushing micro-trends at scale. | https://www.shein.com | $ | CN | Fast Fashion | 1 | 3 | 1 | 0 | 5 | 5 | 270 | 200 | |
| 5 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Bershka | bershka | Inditex youth label for clubwear and street-led basics. | https://www.bershka.com | $ | ES | Fast Fashion | 2 | 2 | 1 | 1 | 3 | 2 | 300 | 260 | |
| 6 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Stradivarius | stradivarius | Inditex womenswear label mixing dresses, knits and trend basics. | https://www.stradivarius.com | $ | ES | Fast Fashion | 2 | 2 | 1 | 1 | 3 | 3 | 300 | 260 | |
| 7 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Pull&Bear | pull-bear | Inditex casual/denim youthwear with heavy trend rotation. | https://www.pull-bear.com | $ | ES | Fast Fashion | 2 | 2 | 1 | 1 | 3 | 2 | 300 | 260 | |
| 8 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Lefties | lefties | Inditex outlet/value brand with ultra-low pricing. | https://www.lefties.com | $ | ES | Fast Fashion | 1 | 2 | 1 | 0 | 2 | 2 | 260 | 200 | |
| 9 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Boohoo | boohoo | UK ultra-fast online brand focused on partywear and micro-trends. | https://www.boohoo.com | $ | UK | Fast Fashion | 1 | 2 | 1 | 0 | 3 | 4 | 250 | 210 | |
| 10 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | PrettyLittleThing | prettylittlething | Sister to Boohoo delivering cheap clubwear and influencer-led drops. | https://www.prettylittlething.com | $ | UK | Fast Fashion | 1 | 2 | 1 | 0 | 3 | 3 | 250 | 210 | |
| 11 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Nasty Gal | nasty-gal | Online trend-led fast fashion with frequent promotions. | https://www.nasty-gal.com | $ | UK | Fast Fashion | 1 | 2 | 1 | 0 | 2 | 3 | 250 | 200 | |
| 12 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Missguided | missguided | Partywear-driven fast fashion with frequent capsule edits. | https://www.missguided.com | $ | UK | Fast Fashion | 1 | 2 | 1 | 0 | 2 | 3 | 250 | 200 | |
| 13 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 25/09/2025 11:57 PM | Fashion Nova | fashion-nova | US online fast fashion known for bodycon silhouettes and fits. | https://www.fashion-nova.com | Shop‘ rel=” target=’_blank’> | $ | US | Fast Fashion | 1 | 2 | 1 | 0 | 3 | 3 | 260 | 200 |
| 14 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 25/09/2025 11:57 PM | Forever 21 | forever-21 | US mall staple for trend-led fast fashion at entry price points. | https://www.forever-21.com | Shop‘ rel=” target=’_blank’> | $ | US | Fast Fashion | 1 | 2 | 1 | 0 | 3 | 2 | 260 | 210 |
| 15 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | New Yorker | new-yorker | German youth retailer with trendy budget collections. | https://www.new-yorker.com | $ | DE | Fast Fashion | 2 | 2 | 1 | 1 | 2 | 1 | 280 | 250 | |
| 16 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Terranova | terranova | Italian fast fashion for teens/twenties with bright seasonal ranges. | https://www.terranova.com | $ | IT | Fast Fashion | 2 | 2 | 1 | 1 | 2 | 1 | 280 | 250 | |
| 17 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | OVS (fast lines) | ovs-fast-lines | Italian value apparel retailer with strong basics and kids lines. | https://www.ovs-fast-lines.com | $ | IT | Fast Fashion | 2 | 2 | 1 | 1 | 2 | 1 | 290 | 250 | |
| 18 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | GU | gu | Fast Retailing’s trend-led sibling to Uniqlo with sharp pricing. | https://www.gu.com | $ | JP | Fast Fashion | 2 | 3 | 2 | 2 | 2 | 1 | 360 | 300 | |
| 19 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | SPAO | spao | Korean entry fast fashion mixing casual staples and collabs. | https://www.spao.com | $ | KR | Fast Fashion | 2 | 3 | 2 | 1 | 2 | 1 | 320 | 280 | |
| 20 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | 8Seconds | 8seconds | Korean fast fashion brand targeting youth basics & trends. | https://www.8seconds.com | $ | KR | Fast Fashion | 2 | 3 | 2 | 1 | 2 | 1 | 320 | 280 | |
| 21 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Topten | topten | Korean value basics and seasonal knits/outerwear. | https://www.topten.com | $ | KR | Fast Fashion | 2 | 3 | 2 | 1 | 1 | 1 | 320 | 280 | |
| 22 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Urban Revivo (entry) | urban-revivo-entry | China-born fashion-forward high-street label with global reach. | https://www.urban-revivo-entry.com | $ | CN | Fast Fashion | 2 | 2 | 2 | 1 | 2 | 2 | 300 | 260 | |
| 23 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Giordano (entry) | giordano-entry | Hong Kong casual basics with wide Asian footprint. | https://www.giordano-entry.com | $ | HK | Fast Fashion | 2 | 3 | 2 | 1 | 3 | 1 | 330 | 290 | |
| 24 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Bossini | bossini | Budget casualwear brand popular across Asia. | https://www.bossini.com | $ | HK | Fast Fashion | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 25 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Penshoppe (entry) | penshoppe-entry | Filipino youth brand for casual and denim basics. | https://www.penshoppe-entry.com | $ | PH | Fast Fashion | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 26 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Bench (entry) | bench-entry | Philippine lifestyle label offering affordable everyday wear. | https://www.bench-entry.com | $ | PH | Fast Fashion | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 27 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Koaj (entry) | koaj-entry | Colombian trend-driven basics with strong denim focus. | https://www.koaj-entry.com | $ | CO | Fast Fashion | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 28 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Studio F (entry) | studio-f-entry | LatAm brand blending fashion basics with feminine fits. | https://www.studio-f-entry.com | $ | CO | Fast Fashion | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 29 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | KiK | kik | German discounter focused on ultra-budget family basics. | https://www.kik.com | $ | DE | Entry Basic | 1 | 2 | 1 | 0 | 2 | 2 | 250 | 190 | |
| 30 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Takko | takko | Value family apparel with frequent promos and basics. | https://www.takko.com | $ | DE | Entry Basic | 1 | 2 | 1 | 0 | 2 | 1 | 260 | 200 | |
| 31 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Ernsting’s Family | ernsting-s-family | Family and kids basics with simple cotton blends. | https://www.ernsting-s-family.com | $ | DE | Entry Basic | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 32 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Lidl (Esmara/Crivit) | lidl-esmara-crivit | Supermarket apparel focusing on essentials and seasonal specials. | https://www.lidl-esmara-crivit.com | $ | DE | Entry Basic | 1 | 2 | 1 | 0 | 2 | 1 | 280 | 220 | |
| 33 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | ALDI Apparel | aldi-apparel | Promo apparel drops at very low pricing. | https://www.aldi-apparel.com | $ | DE | Entry Basic | 1 | 2 | 1 | 0 | 2 | 1 | 270 | 210 | |
| 34 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Zeeman | zeeman | Dutch bargain basics for tees, socks and underwear. | https://www.zeeman.com | $ | NL | Entry Basic | 1 | 2 | 1 | 0 | 2 | 1 | 270 | 210 | |
| 35 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | HEMA Apparel | hema-apparel | Everyday basics and underwear with minimal aesthetics. | https://www.hema-apparel.com | $ | NL | Entry Basic | 2 | 2 | 2 | 1 | 2 | 1 | 300 | 260 | |
| 36 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | George (ASDA) | george-asda | UK supermarket private label for family apparel. | https://www.george-asda.com | $ | UK | Entry Basic | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 37 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | F&F (Tesco) | f-f-tesco | Tesco’s budget apparel line covering daily wear. | https://www.f-f-tesco.com | $ | UK | Entry Basic | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 38 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Tu (Sainsbury’s) | tu-sainsbury-s | Sainsbury’s own label for value basics and workwear. | https://www.tu-sainsbury-s.com | $ | UK | Entry Basic | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 260 | |
| 39 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 25/09/2025 11:58 PM | Walmart (George/No Boundaries) | walmart-george-no-boundaries | US discount retailer with low-priced tees and denim. | https://www.walmart-george-no-boundaries.com | Shop‘ rel=” target=’_blank’> | $ | US | Entry Basic | 1 | 2 | 1 | 0 | 3 | 2 | 270 | 200 |
| 40 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Target (Wild Fable/A New Day) | target-wild-fable-a-new-day | US private-label basics with trend accents. | https://www.target-wild-fable-a-new-day.com | $ | US | Entry Basic | 2 | 2 | 2 | 1 | 3 | 1 | 290 | 250 | |
| 41 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Costco (Kirkland) | costco-kirkland | Bulk basics with slightly better fabrics and durability. | https://www.costco-kirkland.com | $ | US | Entry Basic | 2 | 3 | 2 | 1 | 2 | 1 | 330 | 260 | |
| 42 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Kohl’s (Sonoma) | kohl-s-sonoma | Department basics for families and everyday wear. | https://www.kohl-s-sonoma.com | $ | US | Entry Basic | 2 | 2 | 2 | 1 | 2 | 1 | 290 | 250 | |
| 43 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | JCPenney (St. John’s Bay) | jcpenney-st-john-s-bay | Classic basics and casual shirts at entry prices. | https://www.jcpenney-st-john-s-bay.com | $ | US | Entry Basic | 2 | 2 | 2 | 1 | 2 | 1 | 300 | 260 | |
| 44 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 28/09/2025 09:09 PM | Old Navy | old-navy | Gap Inc. family basics with strong denim value. | https://www.old-navy.com | Shop (US) ‘ rel=” target=’_blank’> | $ | US | Entry Basic | 2 | 3 | 2 | 1 | 4 | 1 | 330 | 270 |
| 45 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Kmart AU (Anko) | kmart-au-anko | Australian discount retailer with private-label basics. | https://www.kmart-au-anko.com | $ | AU | Entry Basic | 1 | 2 | 1 | 0 | 2 | 1 | 260 | 210 | |
| 46 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Big W | big-w | Australian value retailer for everyday clothing. | https://www.big-w.com | $ | AU | Entry Basic | 1 | 2 | 1 | 0 | 1 | 1 | 260 | 210 | |
| 47 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Best&Less | best-less | Bargain family basics with broad size ranges. | https://www.best-less.com | $ | AU | Entry Basic | 1 | 2 | 1 | 0 | 1 | 1 | 260 | 210 | |
| 48 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | The Warehouse | the-warehouse | New Zealand discount chain with cheap private-label apparel. | https://www.the-warehouse.com | $ | NZ | Entry Basic | 1 | 2 | 1 | 0 | 1 | 1 | 260 | 210 | |
| 49 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | LC Waikiki | lc-waikiki | Turkish value retailer with wide MENA/CEE presence. | https://www.lc-waikiki.com | $ | TR | Entry Basic | 2 | 2 | 1 | 1 | 2 | 1 | 280 | 260 | |
| 50 | user10220057906841 | 15/09/2025 11:04 AM | user10220057906841 | 15/09/2025 11:04 AM | Koton | koton | Turkish trend/value brand covering casual categories. | https://www.koton.com | $ | TR | Entry Basic | 2 | 2 | 1 | 1 | 2 | 1 | 280 | 260 | |
| Brand Name | slug | Short Brief of Brand | Link | Shop Link | Price range | Origin | Subcategory | Quality (1-5) | Value (1-5) | Fabrics (1-5) | Sustainability (1-5) | Awareness (1-5) | Overhyped (1-5) | Price/Performance | Overall |
Discover Fashion Insights and Trusted Reviews
A concise overview highlighting Fashion DB’s commitment to quality, sustainability, and empowering informed fashion choices.
Comprehensive Brand Coverage
Access detailed profiles spanning fast fashion to haute couture, offering consumers a broad perspective on the industry.
Trusted Reviews and Rankings
Benefit from expert evaluations focusing on quality, value, and sustainability to guide your fashion decisions.
Sustainability and Reputation Focus
Discover how brands measure up on ethical practices and environmental impact, helping you shop responsibly.
Explore Global Fashion Brands
Discover quality, value, and sustainability insights.

Comprehensive Brand Reviews
In-depth analysis to guide your fashion choices.
Trusted Rankings
Reliable ratings based on reputation and ethics.
Sustainability Focus
Highlighting eco-friendly and responsible brands.
Personalized Recommendations
Tailored suggestions to fit your style and values.
Blog
Explore in-depth articles, expert reviews, and sustainability tips to stay ahead in the fashion world.
-

Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start…
-

Sustainability Trends Shaping the Fashion Industry
This paragraph serves as an introduction to your blog post. Begin by discussing the…
-

A Beginner’s Guide to Fashion Brand Categories
This paragraph serves as an introduction to your blog post. Begin by discussing the…
Explore Global Fashion Brands in One Place
Hear from our users who trust Fashion DB for reliable insights and recommendations.
Fashion DB helped me make smarter shopping choices with detailed brand reviews.

Alex Morgan
Sustainability Consultant
The platform’s thorough information and rankings have transformed how I approach fashion.

Jamie Lee
Fashion Industry Analyst
An invaluable resource for discovering trustworthy brands that prioritize quality and ethics.

Taylor Brooks
Consumer Advocate
